Direct · Binary Matching · 10-Level Generation · Leadership Pool
On every direct joining: 10% of 300 BV = ₹30.
On every 1:1 left-right match: 10% BV = ₹30 per pair.
Earnings per chip at 300 BV
| Level | Income % | Per Chip Earning | Directs to Unlock | ||
|---|---|---|---|---|---|
| 1Level 1 | Bronze | 10% | 50 pair | ₹30 | 2 Directs |
| 2Level 2 | 8% | ₹24 | 2 Directs | ||
| 3Level 3 | Silver | 7% | 100 pair | ₹21 | 4 Directs |
| 4Level 4 | 6% | ₹18 | 4 Directs | ||
| 5Level 5 | Gold | 5% | 500 pair | ₹15 | 6 Directs |
| 6Level 6 | 4% | ₹12 | 6 Directs | ||
| 7Level 7 | Platinum | 3% | 1000 pair | ₹9 | 8 Directs |
| 8Level 8 | 2% | ₹6 | 8 Directs | ||
| 9Level 9 | Diamond | 2% | 2000 pair | ₹6 | 10 Directs |
| 10Level 10 | 1% | ₹3 | 10 Directs | ||
Example: everyone introduces just 3 members, and each member buys 1 chip
| Level | Members | Earning |
|---|---|---|
| Level 1 | 3 | ₹90 |
| Level 2 | 9 | ₹216 |
| Level 3 | 27 | ₹567 |
| Level 4 | 81 | ₹1458 |
| Level 5 | 243 | ₹3645 |
| Level 6 | 729 | ₹8748 |
| Level 7 | 2187 | ₹19683 |
| Level 8 | 6561 | ₹39366 |
| Level 9 | 19683 | ₹118098 |
| Level 10 | 59049 | ₹177147 |
This is an illustration only. Actual earnings depend on your team's real purchases, level unlocks and capping.
Taken from the company's total monthly BV
100 pair matches in a month
Mobile Fund
500 pair matches in a month
Bike / Laptop Fund
2000 pair matches in a month
Car / Tour Fund
| Level | Directs Required | Daily Capping | Weekly Capping |
|---|---|---|---|
| Starter | 2 Directs | ₹1,500 | ₹10,500 |
| Silver | 4 Directs | ₹3,000 | ₹21,000 |
| Gold | 6 Directs | ₹6,000 | ₹42,000 |
| Diamond | 10 Directs | ₹15,000 | ₹105,000 |
Based on total matched pairs
Tap a slide to view it full size